Bloodchief Ascension | Commander Masters | (NM)
Enchantment
At the beginning of each end step, if an opponent lost 2 or more life this turn, you may put a quest counter on this enchantment. (Damage causes loss of life.)
Whenever a card is put into an opponent’s graveyard from anywhere, if this enchantment has three or more quest counters on it, you may have that player lose 2 life. If you do, you gain 2 life.
Winning Bid: SGD 14.00
FAQ
A: This is because all our auctioned items has PROXY BIDDING/ AUTO BIDDING. This means another users has indicated the maximum bid they are willing to place (Hidden), if other users bid below the maximum bid price our system helps him/her automatically bid up to the maximum indicated amount.
A: We have an auto extension of the auction timer for bids that are placed within the last 2 minutes before the auction ends. Each bid within that 2 minute time frame would increase the countdown timer by 120 seconds.
The Buyers Premium is the fee that is added to the final hammer price the covers administrative expenses. This fee also covers the authentication and condition guarantee of the cards, along with dedicated customer support in the unlikely event of disputes.
Auction History
Auction has finished
Highest bidder was: 413x
| Date | Bid | User | Auto |
|---|---|---|---|
| July 20, 2025 8:09 pm | SGD 14.00 | 413x | Auto |
| July 20, 2025 8:09 pm | SGD 13.00 | Ichigo468 | |
| July 20, 2025 8:01 pm | SGD 10.00 | 413x | |
| July 20, 2025 6:56 pm | SGD 9.00 | Lezest | |
| July 20, 2025 6:56 pm | SGD 8.00 | fish | Auto |
| July 20, 2025 6:56 pm | SGD 8.00 | Lezest | |
| July 20, 2025 6:55 pm | SGD 7.00 | fish | Auto |
| July 20, 2025 6:55 pm | SGD 6.00 | Lezest | |
| July 20, 2025 4:22 pm | SGD 5.00 | fish | |
| July 20, 2025 2:03 pm | SGD 4.00 | Lezest | |
| July 20, 2025 2:03 pm | SGD 3.00 | fish | Auto |
| July 20, 2025 2:03 pm | SGD 3.00 | Lezest | |
| July 19, 2025 11:38 pm | SGD 2.00 | fish | |
| July 18, 2025 11:33 am | SGD 1.00 | jinchuridaq | |
| July 17, 2025 12:00 am | Auction started | ||
